<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltAssets Private Equity News</title>
	<atom:link href="http://www.altassets.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altassets.net</link>
	<description>Connecting LPs and GPs worldwide</description>
	<lastBuildDate>Fri, 17 May 2013 16:36:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>M&amp;A activity in IT sector plummets in first quarter</title>
		<link>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/ma-activity-in-it-sector-plummets-in-first-quarter-2.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/ma-activity-in-it-sector-plummets-in-first-quarter-2.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:27:32 +0000</pubDate>
		<dc:creator>Sergei Balashov</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[CVC Capital Partners]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Permira]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056151</guid>
		<description><![CDATA[The value of merger and acquisition deals slumped to $17.4bn from $45.3bn in the previous three months, while the volume fell two per cent to 802 deals.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/decline5sq_lrg.jpg"><img class="size-full wp-image-100055670 alignleft" style="margin: 5px 8px;" alt="decline5sq_lrg" src="http://www.altassets.net/wp-content/uploads/2013/05/decline5sq_lrg.jpg" width="170" height="170" /></a>M&amp;A activity  in the IT sector declined significantly in the first quarter of the year with the total value of deals more than halving, according to a recent study.</strong></p>
<p>The value of merger and acquisition deals slumped to $17.4bn from $45.3bn in the previous three months, while the volume fell two per cent to 802 deals, a report from investment bank <a href="http://www.berkerynoyes.com/" target="_blank">Berkery Noyes</a> showed.</p>
<p>There were only two deals worth more than $1bn during the period compared to four in the last quarter of 2012.</p>
<p>The average revenue multiple of the acquisitions dropped to 1.6 times from 1.8 times in the previous quarter and the median EBITDA multiple decreased to 8.3 times from 9.5 times.</p>
<p>The largest acquisition was the $1.5bn buyout of corporate information database Cerved Group by private equity firm CVC Capital Partners.</p>
<p>Permira made two deals during the quarter by acquiring customer experience management specialist Angel.com and speech and text analytics company UTOPY.</p>
<p>Both deals were add-on acquisitions for its portfolio company Genesys Telecommunications Laboratories.</p>
<p>The $100m acquisition of Genesys represented a multiple of 3.8 times to its revenues.</p>
<p>The largest deal in the health and pharmaceutics IT segment was the acquisition of clinical trial management software company BioClinica $105m by JLL Partners.</p>
<p><a href="http://www.altassets.net/wp-content/uploads/2013/05/IT_MA_graph_altassets.jpg"><img class="aligncenter size-full wp-image-100056196" alt="IT_M&amp;A_graph_altassets" src="http://www.altassets.net/wp-content/uploads/2013/05/IT_MA_graph_altassets.jpg" width="394" height="377" /></a></p>
<p><a href="http://www.altassets.net/wp-content/uploads/2013/05/IT_MA_2.jpg"><img class="aligncenter size-full wp-image-100056197" alt="" src="http://www.altassets.net/wp-content/uploads/2013/05/IT_MA_2.jpg" width="394" height="376" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.altassets.net/wp-content/uploads/2013/05/IT_MA_3.jpg"><img class="aligncenter size-full wp-image-100056198" alt="" src="http://www.altassets.net/wp-content/uploads/2013/05/IT_MA_3.jpg" width="399" height="374" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/ma-activity-in-it-sector-plummets-in-first-quarter-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Equity Partners bags 9.3x return from Schwab exit</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/cross-equity-partners-bags-9-3x-return-from-schwab-exit.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/cross-equity-partners-bags-9-3x-return-from-schwab-exit.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:14:23 +0000</pubDate>
		<dc:creator>Sergei Balashov</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Cross Equity Partners]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056188</guid>
		<description><![CDATA[Swiss private equity firm Cross Equity Partners has exited its stake in shock absorption systems maker Schwab by selling it to Paris-based group Faiveley.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/railway-track5_sq.jpg"><img class="size-full wp-image-100056190 alignleft" style="margin: 5px 8px;" alt="railway track5_sq" src="http://www.altassets.net/wp-content/uploads/2013/05/railway-track5_sq.jpg" width="170" height="170" /></a>Swiss private equity firm <a href="http://www.crossequity.ch/" target="_blank">Cross Equity Partners</a> has exited its stake in shock absorption systems maker <a href="http://www.schwab-vt.ch/de/index.php" target="_blank">Schwab</a> for a return of 9.3 times by selling it to Paris-based <a href="http://www.faiveleytransport.com/" target="_blank">Faiveley Transport Group</a>.</strong></p>
<p>The firm also said that the investment produced an impressive IRR of 70 per cent.</p>
<p>The company produces and markets buffers and couplers for goods and passenger rolling stock.</p>
<p>Its customers include Swiss Federal Railways, Deutsche Bahn, Australia’s ÖBB and the National Railway Company of Belgium.</p>
<p>Since the acquisition by Cross in January 2009, Schwab has achieved a significant increase in turnover – which reached €98m last year – and profitability, the firm said in a statement.</p>
<p>Cross Equity Partners managing partners Michael Petersen said, “As a leading pan-European business, Schwab&#8217;s logical next step is to take its successful products into new and emerging markets in the global arena, such as China, Brazil, India and Russia, with Faiveley as a strong partner.”</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/cross-equity-partners-bags-9-3x-return-from-schwab-exit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idinvest&#8217;s Electranova Capital invests in Forsee Power Solutions</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/idinvests-electranova-capital-invests-in-forsee-power-solutions.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/idinvests-electranova-capital-invests-in-forsee-power-solutions.html#comments</comments>
		<pubDate>Fri, 17 May 2013 15:58:59 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Idinvest]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056184</guid>
		<description><![CDATA[Electranova Capital, a private equity fund managed by Idinvest Partners in association with EDF, has invested in battery specialist Forsee Power Solutions.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/battery-green.jpg"><img class="alignleft size-full wp-image-100056185" style="margin: 5px 8px;" alt="battery green" src="http://www.altassets.net/wp-content/uploads/2013/05/battery-green.jpg" width="170" height="170" /></a><a href="http://www.electranovacapital.com/" target="_blank">Electranova Capital</a>, a private equity fund managed by<a href="http://www.idinvest.com/en/" target="_blank"> Idinvest Partners</a> in association with French energy supplier <a href="http://www.edfenergy.com/" target="_blank">EDF</a>, has invested in battery specialist Forsee Power Solutions.</strong></p>
<p>Founded in 2011 by Christophe Gurtner and René de Gaillande, Forsee Power provides storage solutions for renewable energy projects and electric vehicles.</p>
<p>Christophe Gurtner, CEO of Forsee Power Solutions, said, &#8220;The investment by Idinvest Partners via Electranova Capital in conjunction with EDF is a recognition of Forsee’s expertise and vision in developing these new markets.</p>
<p>&#8220;More importantly, it will enable us to substantially boost our resources, strengthen our teams, and build business synergies, while also combining our forces in order to bolster the growth potential we offer our customers.&#8221;</p>
<p>Forsee is already working with EDF on a number of R&amp;D and sustainable transport projects.</p>
<p>Nicolas Chaudron, partner at Idinvest Partners, added, &#8220;The energy storage sector has been central to our investment strategy for a long time. We are delighted that Forsee Power Solutions has chosen us to provide it with development support.</p>
<p>&#8220;In our opinion, this company has rapidly set itself apart with a high quality leadership team, strong growth, and the desire to become an international market player.</p>
<p>&#8220;What is more, our relationship with EDF will enable Forsee to speed up its development by quickly building strong technical and commercial ties with one of the energy sector’s world leaders.&#8221;</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/idinvests-electranova-capital-invests-in-forsee-power-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture-backed PTC Therapeutics files for new IPO after six-year hiatus</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/venture-backed-ptc-therapeutics-files-for-new-ipo-after-six-year-hiatus.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/venture-backed-ptc-therapeutics-files-for-new-ipo-after-six-year-hiatus.html#comments</comments>
		<pubDate>Fri, 17 May 2013 15:32:11 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[Brookside Capital Partners]]></category>
		<category><![CDATA[Credit Suisse First Boston Equity Partners]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Vulcan Ventures]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056180</guid>
		<description><![CDATA[Venture capital-backed biopharmaceutical business PTC Therapeutics has filed to raise $85m in an IPO six years after scrapping a previous listing.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2012/02/microscope7_sq.jpg"><img class="alignleft size-full wp-image-100013360" style="margin: 5px 8px;" alt="microscope7_sq" src="http://www.altassets.net/wp-content/uploads/2012/02/microscope7_sq.jpg" width="170" height="170" /></a>Venture capital-backed biopharmaceutical business <a href="http://www.ptcbio.com/" target="_blank">PTC Therapeutics</a> has filed to raise $85m in an IPO six years after scrapping a previous listing.</strong></p>
<p>The business, which boasts investors including Credit Suisse First Boston Equity Partners, Vulcan Ventures and Brookside Capital Partners, has hired JP Morgan and Credit Suisse as joint bookrunners.</p>
<p>PTC filed to go public in March 2006, before withdrawing the offer the following year after seeing an uptick in its financial position, CEO Stuart Peltz said at the time.</p>
<p>The new filing does not necessarily mean the firm will raise $85m, but it must provide a figure for the purpose of calculating fees associated with the listing.</p>
<p>A prospectus filed with the US Securities and Exchange Commission showed PTC plans to list on the Nasdaq Global Market exchange under the PTCT ticker.</p>
<p>Credit Suisse currently owns14.8 per cent of the company according to the filing, with HBM Healthcare Investments controlling 12 per cent and Vulcan nine per cent.</p>
<p>Celgene European Investment Company, Delphi Ventures and Section Six Partners are all listed as stockholders controlling at least five per cent of the business.</p>
<p>The company focuses on developing orally-administered drugs which target post-transcriptional control processes in DNA.</p>
<p>Its lead product treats patients with genetic disorders arising from a type of mutation known as a ‘nonsense mutation’, such as Duchenne muscular dystrophy and cystic fibrosis.</p>
<p>The prospectus warns potential investors that the company had incurred “significant losses” since inception, with an accumulated deficit of more than $290m at the end of March 2013.</p>
<p>It said it expected to continue to incur significant expenses and increase operating losses for the next few years due to initiating and completing clinical trials for its lead product.</p>
<p>In the same space, biopharmaceutical research group <a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/private-equity-backers-gain-partial-exit-as-quintiles-prices-at-top-of-range-with-947m-ipo.html" target="_blank">Quintiles raised $947m in its IPO on the New York Stock Exchange earlier this month</a>.</p>
<p>The clinical trials company<a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/private-equity-backed-biopharma-quintiles-considers-ipo.html" target="_blank"> is backed by private equity firms Bain Capital and TPG Capital</a>, which invested in January 2008, taking a stake from One Equity Partners.</p>
<p>They joined an investor group consisting of sovereign wealth fund Temasek and Quintiles founder and CEO Dennis Gillings. The deal valued the company at around $3.8bn.</p>
<p>The UK’s 3i Group is also a minority investor, holding a seven per cent stake.</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/venture-backed-ptc-therapeutics-files-for-new-ipo-after-six-year-hiatus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking, Belgium lead private equity activity in April</title>
		<link>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/banking-belgium-lead-private-equity-activity-in-april.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/banking-belgium-lead-private-equity-activity-in-april.html#comments</comments>
		<pubDate>Fri, 17 May 2013 15:18:52 +0000</pubDate>
		<dc:creator>Benjamin Chambers</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buyout]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100055656</guid>
		<description><![CDATA[Banking ranked as one of the most valuable sectors in terms of private equity investment in April, with $8.832bn invested, compared to $174m the previous month.]]></description>
				<content:encoded><![CDATA[<p><strong>  <a href="http://www.altassets.net/wp-content/uploads/2013/05/cashregister_170sq.jpg"><img class="alignleft size-full wp-image-100055659" style="border: 0px none; margin: 5px 8px;" alt="" src="http://www.altassets.net/wp-content/uploads/2013/05/cashregister_170sq.jpg" width="170" height="170" /></a>Banking ranked as one of the most valuable sectors in terms of private equity investment in April, with $8.832bn invested, compared to $174m the previous month,</strong> <strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/Global-Private-Equity-April-2013.pdf">according to data compiled by Zephyr and Bureau van Dijk</a> exclusively for AltAssets</strong>.</p>
<p>Transport also had a good result with investment leaping from $ 824m in March to $5.874m.</p>
<p>Indeed, private equity investment in most sectors rose in April, the only notable exceptions being machinery, equipment, furniture and recycling, which went from having one of its best results in March with $5.425bn recorded, to $944m. Utilities also fell, from $2.869bn the previous month to $77m.</p>
<p>While it had a relatively poor result by value, the machinery, equipment, furniture and recycling sector did quite well in terms of volume with 40 transactions, marginally down on 41 in March.</p>
<p>From a regional perspective, Belgium took top spot as the most valuable target country for private equity investment during April with $ 8.746bn recorded, thanks almost entirely to<a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/lone-star-credit-suisse-pick-up-e6-7bn-belgium-credit-portfolio.html" target="_blank"> the Royal Park Investments transaction</a>, and in monetary terms was the country’s best result of the last 12 months.</p>
<p>The US ranked second with USD 7,526 million, a slight dip from March’s $7.896bn, and Germany was placed third with $4.787 bn, again, the country’s highest result of the last 12 months.</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/banking-belgium-lead-private-equity-activity-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly residence provider stockholders back TPG Capital take-private</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/elderly-residence-provider-stockholders-back-tpg-capital-take-private.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/elderly-residence-provider-stockholders-back-tpg-capital-take-private.html#comments</comments>
		<pubDate>Fri, 17 May 2013 15:01:53 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[take-private]]></category>
		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056177</guid>
		<description><![CDATA[US buyout house TPG Capital has moved a step closer to a $278m takeover for elderly residence provider Assisted Living Concepts after the majority of the company's stockholders backed the deal.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/elderly_bowls_170sq.jpg"><img class="alignleft size-full wp-image-100054596" style="margin: 5px 8px;" alt="elderly_bowls_170sq" src="http://www.altassets.net/wp-content/uploads/2013/05/elderly_bowls_170sq.jpg" width="170" height="171" /></a>US buyout house <a href="http://www.tpg.com/" target="_blank">TPG Capital</a> has moved a step closer to a $278m takeover for elderly residence provider <a href="http://www.alcco.com/" target="_blank">Assisted Living Concepts</a> after the majority of the company&#8217;s stockholders backed the deal.</strong></p>
<p>More than 80 per cent of the voting power of ALC’s common stock backed the sale to the buyout house for $12 per class A share and $12.90 for each class B share.</p>
<p>The deal had previously been unanimously approved by the company’s board of directors.</p>
<p>ALC and its subsidiaries operate 210 senior living residences comprising more than 9,300 resident units across 20 states.</p>
<p>The deal is expected to be completed in the summer.</p>
<p>Earlier this year fellow private equity giant The Carlyle Group acquired <a href="http://www.monarchvillage.net/piedmont-ca/overview/" target="_blank">Monarch Place Piedmont</a>, a 149-unit assisted living community in Oakland, California.</p>
<p>Equity for the investment came from the firm’s dedicated $2.25bn real estate investment fund, Carlyle Realty Partners VI.</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/elderly-residence-provider-stockholders-back-tpg-capital-take-private.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natixis extends PE assets to more than €5bn with Euro Private Equity buy</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/fund-news/natixis-extends-pe-assets-to-more-than-e5bn-with-euro-private-equity-buy.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/fund-news/natixis-extends-pe-assets-to-more-than-e5bn-with-euro-private-equity-buy.html#comments</comments>
		<pubDate>Fri, 17 May 2013 14:48:23 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Fund News]]></category>
		<category><![CDATA[Funds of Funds]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Euro Private Equity]]></category>
		<category><![CDATA[Natixis]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056172</guid>
		<description><![CDATA[French investment bank Natixis has expanded its private equity business by picking up a controlling stake in Switzerland-based fund of funds Euro Private Equity.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2012/03/paris10_sq.jpg"><img class="alignleft size-full wp-image-100015488" style="margin: 5px 8px;" alt="paris10_sq" src="http://www.altassets.net/wp-content/uploads/2012/03/paris10_sq.jpg" width="170" height="170" /></a>French investment bank <a href="http://www.natixis.com/natixis/jcms/j_6/home" target="_blank">Natixis</a> has expanded its private equity business by picking up a controlling stake in Switzerland-based fund of funds <a href="http://www.euro-pe.com/" target="_blank">Euro Private Equity</a>.</strong></p>
<p>EPE has about €1bn under management, bringing Natixis’ private equity assets to more than €5bn through the 51 per cent stake purchase.</p>
<p>The firm runs its private equity operations through teams including Seventure Partners, which handles venture capital, growth capital arm Naxicap Partners and fund of funds Eagle Asia Partners.</p>
<p>Earlier this year <a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/natixis-sme-arm-naxicap-partners-eyes-thermocompact-take-private.html" target="_blank">Naxicap Partners was said to be eyeing a take-private deal for NYSE Euronext Paris-listed Thermocompact</a><a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDIQFjAA&amp;url=http%3A%2F%2Fwww.thermocompact.com%2F&amp;ei=FD71UNypKeWw0AWd4oG4BA&amp;usg=AFQjCNHFnuiAvIpkwqh7fGWfsr67yAKBAg&amp;bvm=bv.41018144,d.d2k" target="_blank"> </a> in a deal that would value the metallic surface coating specialist at close to €50m.</p>
<p>Naxicap first invested in Thermocompact in 1995 and subsequently sold its shares in the business to newco Thermo Technologies, in which Naxicap, Parisian private equity firm EPF Partners and the founding families own 69, 22 and nine per cent stakes respectively.</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/fund-news/natixis-extends-pe-assets-to-more-than-e5bn-with-euro-private-equity-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles River Ventures invests $15m in smartwatch maker Pebble</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/charles-river-ventures-invests-15m-in-smartwatch-maker-pebble.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/charles-river-ventures-invests-15m-in-smartwatch-maker-pebble.html#comments</comments>
		<pubDate>Fri, 17 May 2013 13:01:19 +0000</pubDate>
		<dc:creator>Sergei Balashov</dc:creator>
				<category><![CDATA[Deal News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056168</guid>
		<description><![CDATA[Charles River Ventures has invested $15m in Series A funding in Pebble, which makes e-paper smart watch that connects to iPhone and Android smartphones.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/watch-pebble.jpg"><img class="size-full wp-image-100056169 alignleft" style="margin: 5px 8px;" alt="watch pebble" src="http://www.altassets.net/wp-content/uploads/2013/05/watch-pebble.jpg" width="170" height="170" /></a><a href="http://www.crv.com/" target="_blank">Charles River Ventures</a> has invested $15m in Series A funding in Pebble, which makes e-paper smart watch that connects to iPhone and Android smartphones.</strong></p>
<p>The funding will help the company expand its engineering team and increase production to meet customer demand.</p>
<p>Pebble has recently collected more than $10m via Kickstarter, breaking the crown funding website’s fundraising record.</p>
<p>Pebble founder Eric Migicovsky said, “The tremendous response we received from Kickstarter backers validated our belief in the value of a smart watch as a wearable computer, but also in the value an open platform brings to truly personalizing the watch to their daily activities.</p>
<p>“This new investment will help us build out the Pebble development ecosystem and deliver on Pebble’s extraordinary potential.”</p>
<p>Back in February 2012 Charles River <a href="http://www.altassets.net/private-equity-news/by-news-type/fund-news/charles-river-ventures-closes-15th-fund-on-375m.html" target="_blank">closed its 15th fund on $375m, far ahead of its $325m target</a>.</p>
<p>Earlier this year the firm <a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/andreessen-horowitz-leads-30m-series-b-round-for-datagravity.html" target="_blank">participated in a $30m Series B round for DataGravity</a>.</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/charles-river-ventures-invests-15m-in-smartwatch-maker-pebble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankas Snoras sells leasing unit to LHV Pank, RAZFin for $27.5m</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/bankas-snoras-sells-leasing-unit-to-lhv-pank-and-razfin-for-27-5m.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/bankas-snoras-sells-leasing-unit-to-lhv-pank-and-razfin-for-27-5m.html#comments</comments>
		<pubDate>Fri, 17 May 2013 12:39:10 +0000</pubDate>
		<dc:creator>Sergei Balashov</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Central and Eastern Europe]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[RAZFin]]></category>
		<category><![CDATA[Zabolis Partners]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100056162</guid>
		<description><![CDATA[Bankrupt Lithuanian bank Bankas Snoras has agreed to sell its leading unit Snoro Lizingas to Estonian bank LHV Pank and Lithuanian investment firm RAZFin.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.altassets.net/wp-content/uploads/2013/05/lithuania-vilnius_sq.jpg"><img class="size-full wp-image-100056163 alignleft" style="margin: 5px 8px;" alt="OLYMPUS DIGITAL CAMERA" src="http://www.altassets.net/wp-content/uploads/2013/05/lithuania-vilnius_sq.jpg" width="170" height="170" /></a>Bankrupt Lithuanian bank <a href="http://www.snoras.com/lt" target="_blank">Bankas Snoras</a> has agreed to sell its leading unit <a href="http://wwww.sl.lt/lt" target="_blank">Snoro Lizingas</a> to Estonian bank <a href="http://www.lhv.ee/" target="_blank">LHV Pank</a> and Lithuanian investment firm RAZFin.</strong></p>
<p>Under the terms of the sale, which has been approved by the bank’s creditors committee, LHV and RAZFin will pay LTL74m ($27.5m).</p>
<p>The deal is expected to be completed before the end of July.</p>
<p>Bankruptcy administration Neil Cooper said, “Signing the share purchase agreement is a very important step towards the completion of the sale process and we have welcomed the buyers&#8217; reliability and transparency during this process to date.</p>
<p>“This sale represents a good outcome for the creditors of Bankas Snoras.”</p>
<p>RAZFin is controlled by the Rakauskai family and Vilnius-based private equity and investment banking firm Zabolis Partners.</p>
<p>Zabolis currently has assets of €200m, most of which is in real estate investments. The firm plans to allocate a further €50m primarily in retail, food and financial companies over the next two years.</p>
<p>Copyright © 2013 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/bankas-snoras-sells-leasing-unit-to-lhv-pank-and-razfin-for-27-5m.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional investors grow focus on risk management</title>
		<link>http://www.altassets.net/features/institutional-investors-grow-focus-on-risk-management.html</link>
		<comments>http://www.altassets.net/features/institutional-investors-grow-focus-on-risk-management.html#comments</comments>
		<pubDate>Fri, 17 May 2013 12:11:01 +0000</pubDate>
		<dc:creator>Benjamin Chambers</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100055961</guid>
		<description><![CDATA[Pronounced correlation effects and increases in allocation to real assets should prompt institutional investors to depart from risks models that are based on historic returns in the “new normal” investment environment, a new survey has found.]]></description>
