<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltAssets Private Equity News</title>
	<atom:link href="http://www.altassets.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altassets.net</link>
	<description>Connecting LPs and GPs worldwide</description>
	<lastBuildDate>Wed, 16 May 2012 17:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TA Associates surges to $1bn first close for seventh buyout fund</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/fund-news/ta-associates-surges-to-1bn-first-close-for-seventh-buyout-fund.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/fund-news/ta-associates-surges-to-1bn-first-close-for-seventh-buyout-fund.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:10:02 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Fund News]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund close]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021948</guid>
		<description><![CDATA[TA Associates is understood to have cleared a $1bn first close for its seventh buyout vehicle just months after it was launched.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ta.com/" target="_blank"><img class="wp-image-100013210 alignleft" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/02/dollar2_lrg1.jpg" alt="" width="170" height="170" />TA Associates</a> is understood to have cleared a $1bn first close for its seventh buyout vehicle just months after it was launched.</strong></p>
<p>The close, which was filed with the <a href="http://www.sec.gov/" target="_blank">US Securities and Exchange Commission</a>, puts TA well on the way to reaching the $1.75bn target it also managed for its 2007 buyout fund.</p>
<p>Its latest vehicle will continue to focused primarily on North America by investing in profitable, private companies in growth industries.</p>
<p>Although TA has not identified an investment range for the latest fund its previous buyout vehicle aimed for deals ranging from $50m to $600m.</p>
<p>A TA spokesman said the firm did not comment on fundraising activity.</p>
<p>The firm recently splashed out <a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/ta-associates-fashions-30-per-cent-deal-for-french-retailer-zadig-voltaire.html" target="_blank">€380m for a 30 per cent stake in French fashion brand Zadig &amp; Voltaire</a>, which will see it take a seat on the company’s board.</p>
<p>It has also been linked with a <a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/bids-fly-in-from-kkr-carlyle-for-thomas-cook-india.html" target="_blank">bid for the Indian arm of Thomas Cook, which could cost it more than $260m</a> for a 77 per cent stake.</p>
<p>The firm has raised $16bn since it was founded 44 years ago, and has invested in more than 400 portfolio companies.</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/fund-news/ta-associates-surges-to-1bn-first-close-for-seventh-buyout-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global private equity following Latin American lead to grow companies</title>
		<link>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/global-private-equity-following-latin-american-lead-to-grow-companies.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/global-private-equity-following-latin-american-lead-to-grow-companies.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:46:21 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021942</guid>
		<description><![CDATA[Private equity investors around the globe are becoming more hands-on in their portfolio companies due to the benchmark set in Latin America, new research has suggested.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="wp-image-100018116 alignleft" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/03/south-america-map.jpg" alt="" width="170" height="170" />Private equity investors around the globe are becoming more hands-on in their portfolio companies due to the benchmark set in Latin America, according to experts at <a href="http://www.ey.com/UK/en/home" target="_blank">Ernst &amp; Young.</a></strong></p>
<p>The operational approach by private equity partners on the continent has led to 80 per cent of returns being driven by organic growth, according to a joint report by the auditor and the <a href="http://www.empea.org/" target="_blank">Emerging Markets Private Equity Association</a>.</p>
<p>It shows highly entrepreneurial buyers across the region are actively seeking out companies with management teams they can partner with to improve the business model.</p>
<p>About two thirds of deals sampled were proprietarily sourced according to the survey, and 75 per cent of all investments hinged on working with incumbent teams or entrepreneurs with a vision for the business.</p>
<p>Philip Bass, E&amp;Y’s global private equity markets leader, added, “We are finding that the rest of the world is evolving to replicate the model in the emerging markets – focusing on minority deals, equity deals and working closely with portfolio companies to add value.”</p>
<p>EMPEA founding president and CEO Sarah Alexander said, “Our study illustrates that private equity investors in Latin America provide more than just capital, they employ strategies that are yielding larger, more professionalized companies ready for the next stage in the region’s development.”</p>
<p>The report showed mean IRRs compared favourably with returns from the best years of E&amp;Y’s North American and European exit studies thanks in part to impressive growth in the region.</p>
<p>Among the Latin American deals sampled, underlying EBITDA growth averaged more than 45 per cent compared with only 13.5 per cent in the US and Europe.</p>
<p>Four fifths of returns from the continent’s private equity exits were driven by organic growth rather than bolting-on companies or reducing costs, the sources of most revenue growth within the US and Europe.</p>
<p>The report noted Latin American buyers tended to take an active ownership role even though they were minority partners in most deals.</p>
<p>Incentives and alignment with management were also key features in the deals studied, with senior management receiving equity incentives in 93 per cent of deals, while in 75 per cent of deals the PE firm exited by a path agreed upon with management at the outset.</p>
<p>The majority of deals studied saw exits to trade buyers or via IPO, with 55 per cent going to a single buyer.</p>
<p>Exits via sales to other PE firms represented only five per cent of those sampled.</p>
<p>Study co-author Jennifer Choi, EMPEA’s vice president for industry and external affairs, said, “A robust secondary market, and the greater cohesion that would bring to the ecosystem, may become more critical as these markets continue to attract investors.”</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/global-private-equity-following-latin-american-lead-to-grow-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priveq buys Inwido Home Improvement from Ratos</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/priveq-buys-inwido-home-improvement-from-ratos.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/priveq-buys-inwido-home-improvement-from-ratos.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:19:15 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021939</guid>
		<description><![CDATA[Priveq Capital has bought the home improvement arm of Inwido from Swedish buyout house Ratos for about $27m.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.priveq.se/eng/about_priveq" target="_blank"><img class="size-full wp-image-100021572 alignleft" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/05/drill-diy-construction-wood.jpg" alt="" width="170" height="170" />Priveq</a> has bought the home improvement arm of <a href="http://www.inwido.co.uk/" target="_blank">Inwido</a> from fellow Swedish buyout house <a href="http://www.ratos.se/en/" target="_blank">Ratos</a> for about $27m.</strong></p>
<p>The Canadian private equity firm picked up the business through its €200m fourth investment fund, and said it expects the deal to be completed during the summer.</p>
<p>Inwido Home Improvement, which operates two companies under the Lundbergs and Duri brands, had 2011 sales of about $39m and an earnings before interest, taxes, depreciation and amortisation of $3.6m.</p>
<p>Inwido president and CEO Håkan Jeppsson said, &#8220;Home Improvement has a good position and development and has a good platform for continued Nordic expansion within its segment.</p>
<p>“Inwido&#8217;s focus is to be the leader in Europe within windows and doors.</p>
<p>“We have therefore decided to sell this business area since it is a retail operation with a totally different business model and therefore offers no economies of scale with our other operations.&#8221;</p>
<p>Priveq has raised capital for its four private equity funds from institutions including Skandia Life, the Fourth National Pension Fund and Credit Suisse Fund Investment Group.</p>
<p>The firm aims to invest in profitable Nordic companies with sales over $14m with the aim of making a trade sale or IPO within four to seven years.</p>
<p>Last month <a href="http://www.altassets.net/private-equity-news/by-news-type/firm-news/swedish-buyout-house-ratos-to-expand-danish-operation-with-new-hire.html" target="_blank">Ratos told AltAssets it was planning to expand its Denmark operation by hiring a fluent Danish speaker to pick up deals in the country.</a></p>
<p>The buyout house has invested across all of the Nordic countries since becoming a private equity investor more than 20 years ago, but just three of its current portfolio companies are Danish.</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/priveq-buys-inwido-home-improvement-from-ratos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Associates hits $222m final close for sixth fund</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/river-associates-hits-222m-final-close-for-sixth-fund.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/river-associates-hits-222m-final-close-for-sixth-fund.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:33:55 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund close]]></category>
		<category><![CDATA[mid-market]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021933</guid>
		<description><![CDATA[Lower mid-market private equity firm River Associates Investments (RAI) has beaten its fundraising target by closing its latest investment vehicle on $222m.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-100021935 alignleft" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/05/river-canyon.jpg" alt="" width="170" height="170" />Lower mid-market private equity firm <a href="http://www.riverassociatesllc.com/" target="_blank">River Associates Investments</a> (RAI) has beaten its fundraising target by closing its latest investment vehicle on $222m.</strong></p>
<p>River VI, which was aiming to raise $200m, gathered more than double the amount in commitments of the firm’s previous fund, which closed on $110m in 2006.</p>
<p>The Tennessee, US-based buyout house said it received re-up investments from almost all of its existing investors and added new faces from the insurers, endowments, pension plans and funds of funds.</p>
<p>Buy and build specialist RAI targets investments in platform companies with earnings before interest, taxes, depreciation and amortisation of between $3m and $10m in the US or Canada.</p>
<p>RAI partner Mark Jones said, “We sincerely appreciate the support of our existing and new investors who see value in our time-tested track record and strategy.</p>
<p>“We are focused on continuing to differentiate ourselves with our longstanding tenure of supporting management teams of lower mid-market companies.</p>
<p>“We have always believed that all of our investments are equally important since behind each investment are management co-investors and numerous employees who look to us as economic and strategic partners.</p>
<p>“The larger fund size will allow us to acquire platform companies at the top end of our $3m to 10m EBITDA range as well as effect numerous add-on acquisitions.”</p>
<p>Fellow partner Mike Brookshire said, “We have already been able to invest almost $50m of River VI capital prior to the final closing and we are excited to now solely focus on identifying new platforms as well as working to grow existing River VI portfolio companies. “</p>
<p>The fund’s current investments include meat producer National Deli, gas turbine component manufacturer KK Precision and auto parts maker Omega Environmental Technologies.</p>
<p>RAI has completed 71 distinct investments, including platform and add-on opportunities, since it was founded in 1989.</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/river-associates-hits-222m-final-close-for-sixth-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel, Sequoia team up for $70m Qualtrics investment</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/accel-sequoia-team-up-for-70m-qualtrics-investment.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/accel-sequoia-team-up-for-70m-qualtrics-investment.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:01:41 +0000</pubDate>
		<dc:creator>Mike Didymus</dc:creator>
				<category><![CDATA[Deal News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021928</guid>
		<description><![CDATA[Frequent venture partners Accel and Sequioa have made their largest ever co-investment through a $70m funding deal for research company Qualtrics.]]></description>
			<content:encoded><![CDATA[<p><strong><img class=" wp-image-100006822 alignleft" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2011/09/magnifying-glass_lrg.jpg" alt="" width="170" height="170" />Frequent venture partners <a href="http://www.accel.com/global/home" target="_blank">Accel</a> and <a href="http://www.sequoiacap.com/" target="_blank">Sequoia Capital</a> have made their largest ever co-investment through a $70m funding deal for research company <a href="http://www.qualtrics.com/" target="_blank">Qualtrics</a>.</strong></p>
<p>The cash will be supplemented by the pair offering their services to the company, which said it plans to expand its software services beyond market research and accelerate its global growth.</p>
<p>It is the first time the company, which claims to have been profitable since it was founded in 2002, has accepted outside funding.</p>
<p>Accel general partner Ryan Sweeney said, “Data continues to proliferate through the enterprise in areas beyond the data centre.</p>
<p>“As external data generated from customers, sales reps, channel partners, and employees also explodes, Qualtrics is uniquely positioned to help its customers proactively act on this information with its suite of professional-grade software products.”</p>
<p>Qualtrics CEO and co-founder Ryan Smith said “Today most research is still outsourced at great expense or hacked together with rudimentary tools and little coordination.</p>
<p>“We offer end users the do-it-yourself tools and rich analytics they need to be responsive to a fast-changing market, with the security and control IT demands.”</p>
<p>Accel and Sequoia have previously both invested in companies such as<a href="http://www.altassets.net/private-equity-news/dropbox-completes-250m-series-b-round.html" target="_blank"> online storage startup Dropbox</a> and <a href="http://www.altassets.net/private-equity-news/google-picks-up-vc-backed-admob-for-750m.html" target="_blank">mobile display ad technology business AdMob</a>.</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/accel-sequoia-team-up-for-70m-qualtrics-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian public sector opens up to UK investors</title>
		<link>http://www.altassets.net/features/italian-public-sector-opens-up-to-uk-investors.html</link>
		<comments>http://www.altassets.net/features/italian-public-sector-opens-up-to-uk-investors.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:33:50 +0000</pubDate>
		<dc:creator>Benjamin Chambers</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021878</guid>
		<description><![CDATA[Having recently confirmed and strengthened the process of liberalisation of it local public services, the Italian government has opened the door to privatisation, with many overseas investors taking an interest.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-100021923" style="border: 0pt none; margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/05/truck_170sq.jpg" alt="" width="170" height="170" />Having recently confirmed and strengthened the process of liberalisation of it local public services, the Italian government has opened the door to privatisation, with many overseas investors taking an interest, <em>writes Paolo Esposito and Chiara Chiosi  at Italian law firm <a href="http://www.cbalex.com/en/" target="_blank">CBA Studio Legale e Tributario</a></em>.</strong></p>
<p>Such liberalisation is based on granting and managing local public services through an efficient procedure to promote competition and freedom of establishment and provision of services, and the limitation of the in-house awards.</p>
<p>The relevant regulation is set out in Law no. 27/2012 which entered into force on 25th March 2012. The new rules will apply to all the local public services, now including also the regional railway transport services, with the exception of those services pertaining to the following sectors: “water, gas distribution, energy distribution and chemistries”. With respect to the integrated urban waste management service, it has been clarified that the construction of waste disposal plants, and the collection and disposal of urban waste can now be awarded separately.</p>
<p>Regional and local entities must liberalise and open up to competition all the local public services of economic interest, provided that regularity, accessibility and quality of the local public services are ensured.</p>
<p>The minimum local public services requirements will be identified by regional and local entities; furthermore, if the operator is required to possess specific characteristics in order to manage the local public services, permission or registration in registers or lists for specific sectors may be required.</p>
<p>In order to encourage local entities to open up to competition the award of the local public services, priority to the granting of certain public financings or funds will be assigned, as of 1st January 2013, to such local entities or operators awarding the local public services by means of a public tender and/or providing such services efficiently and ensuring the quality of the services in question.</p>
<p>By 30th June 2012 Regions must identify local areas (“ambiti o bacini territoriali”), according to which the supply of local public services has to be organised. Such local areas must be optimal and homogeneous, correspond to or exceed the territory of a province, and allow a sufficient economy of scale and product flexibility in order to maximize the efficiency of the service.</p>
<p>On the other hand, if a market analysis evidences that the free private economic initiative is not sufficient and appropriate to ensure the community’s needs, the local entity may award exclusive rights (“diritti di esclusiva”) to provide the local public services by means of public tenders to private, public or mixed public-private, in the latter case provided that the private partner is granted with a participation equal to or exceeding 40% and specific operative duties connected with the service.</p>
<p>The awarding procedure must comply with the principles of the Treaty on the Functioning of the European Union and the general principles governing public procurement such as economy, impartiality, transparency, adequate publicity, non-discrimination, equal treatment, mutual recognition and proportionality.</p>
<p>As an exception to the above, if the annual value of the service is equal to or less than €200,000, the local entity may award the local public services directly (i.e. without a public tender) to an entirely public company (in-house award) provided that (i) the contracting entity exercises over the legal entity a degree of control which is similar to that which it exercises over its own departments and, (ii) at the same time, that legal person carries out the essential part of its activities with the controlling contracting entity or entities, as set forth by the relevant European Union law and case-law.</p>
<p>The Italian Competition Authority will assess, in respect of those entities having a population exceeding 10,000 inhabitants, the suitability and sufficiency of the reasons for awarding any exclusive rights and/or several LPS by means of a single public tender, on the basis of inquiries to be carried out by the local entities for taking the relevant resolutions which have to be submitted by 13th August 2012 (and thereafter periodically in accordance with the applicable statutes); the opinion has to be delivered within 60 days of the date of the request.</p>
<p>The existing local public services awarded in-house not in compliance with the new rules will be subject to early termination in accordance with a transitional regime, commencing from the end of this year; particularly, (i) in case of direct awards (“affidamenti diretti”) of local public services whose value exceeds Euro 200,000 and/or which do not meet the requirements for the in-house award, on 31st December 2012; (ii) in case of direct awards of local public services to mixed public-private companies where the public tender has not been carried out in respect of both the selection of the partner and the awarding of operating functions related to the provision of the local public services, on 31st March 2013; (iii) in case of direct awards of local public services to mixed public-private companies where the public tender has been carried out in respect of both the selection of the partner and the awarding of operating functions related to the provision of the local public services, upon termination of the respective service contract; and in case of local public services granted as of 1st October 2003 to a company controlled by local entities and listed on a stock exchange since that date, by 30th June 2013 and by 31st December 2015 if the stake owned by the local entities is not reduced to below 40% and below 30%, respectively, by these dates.</p>
<p>The early termination will operate automatically on the given dates, and therefore no specific declaration, act or deed need be adopted by the local entities. Nevertheless, those companies whose local public services award has been subject to early termination in accordance with the above have, in any event, to ensure a regular continuation of their activities (even following the end of the transitory period), in compliance with the principles set out by respective service agreements and the new regulation, until the taking over of the local public services by a new operator, without however being entitled to any indemnity or compensation for these additional activities.</p>
<p>However, the existing local public services in-house awards may survive for a 3 year-term if, on or before 31st December 2012, the relevant companies, previously awarded with certain local public services either directly or in-house, have merged to reorganise and provide the LPS at optimal local level area.</p>
<p>This is causing a trend of privatisation and concentration of local public services companies controlled by local entities.</p>
<p>Copyright © 2012 AltAssets</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/features/italian-public-sector-opens-up-to-uk-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German venture firm Earlybird hires Linkedin co-founder</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/people-news/german-venture-firm-earlybird-hires-linkedin-co-founder.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/people-news/german-venture-firm-earlybird-hires-linkedin-co-founder.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:55 +0000</pubDate>
		<dc:creator>Alec Macfarlane</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[People News]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021918</guid>
		<description><![CDATA[Earlybird, a Berlin-based venture capital firm with more than $700m of assets under management, has taken on Linkedin co-founder Konstantin Guericke as a venture partner.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=earlybird%20venture&amp;source=web&amp;cd=1&amp;ved=0CGIQFjAA&amp;url=http%3A%2F%2Fwww.earlybird.com%2F&amp;ei=kpyzT_3wI6PD0QWC0Zi1CQ&amp;usg=AFQjCNFPyrkopRphLmwZUoHQrbcN3-eWEA&amp;cad=rja" target="_blank"><img class="alignleft size-full wp-image-100021919" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/05/konstantin_sq.jpg" alt="" width="170" height="170" />Earlybird</a>, a Berlin-based venture capital firm with more than $700m of assets under management, has taken on Linkedin co-founder Konstantin Guericke as a venture partner.</strong></p>
<p>Guericke will help grow the firm’s portfolio companies especially as they expand from Europe into the US market, in addition to identifying and evaluating attractive areas of opportunity for investment.</p>
<p>“As a successful entrepreneur who is highly-networked in Silicon Valley, Konstantin’s role is a perfect fit for our new tech fund based in Berlin: his wealth of experience and extensive connections will help our portfolio companies scale faster,” Earlybird partner Jason Whitmire said in a statement released today.</p>
<p>Guericke co-founded LinkedIn, where, as vice president of marketing, he led the company’s marketing activities from launch to first six million members and profitability.</p>
<p>He also served as CEO of jaxtr, a social communications start-up with over ten million registered users that was purchased by SabSeTechnologies.</p>
<p>Earlybird<a href="http://www.google.com/url?q=http://www.altassets.net/private-equity-news/by-news-type/fund-news/berlins-earlybird-venture-capital-hits-100m-first-close.html&amp;sa=U&amp;ei=rpyzT8zlLom_8AOX8ZSwCQ&amp;ved=0CAUQFjAA&amp;client=internal-uds-cse&amp;usg=AFQjCNGP5NQHVR5pvP4IjyC8arzI2FHwlw" target="_blank"> recently secured $100m</a> in commitments for the first close of its fourth venture fund, taking the Berlin-based growth investor halfway to its $200m target.</p>
<p>The firm’s new fund will be dedicated to early-stage investments in disruptive global consumer and enterprise internet and technology businesses originating from Europe, with an emphasis on German speaking countries.</p>
<p>Copyright © 2012 AltAssets</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/people-news/german-venture-firm-earlybird-hires-linkedin-co-founder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDIF, Macquarie ink Russia’s biggest ever PE-backed power sector deal</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/rdif-macquarie-ink-russias-biggest-ever-pe-backed-power-sector-deal.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/rdif-macquarie-ink-russias-biggest-ever-pe-backed-power-sector-deal.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:12:12 +0000</pubDate>
		<dc:creator>Alec Macfarlane</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth capital]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[sovereign wealth fund]]></category>
		<category><![CDATA[sovereign wealth funds]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100021915</guid>
		<description><![CDATA[A private equity consortium comprised of the Russian Direct Investment Fund, Xenon Capital Partners' Rusenergo Fund, AGC Equity Partners and the Macquarie Renaissance Infrastructure Fund has bought a 26.43 per cent stake in Russian power producer OJSC Enel OGK-5.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-100021916" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/05/enel-russia_sq.jpg.png" alt="" width="170" height="170" />A private equity consortium comprised of the Russian Direct Investment Fund (RDIF), Xenon Capital Partners&#8217; Rusenergo Fund, AGC Equity Partners and the Macquarie Renaissance Infrastructure Fund (MRIF) has bought a 26.43 per cent stake in Russian power producer <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=ojsc%20enel%20ogk-5&amp;source=web&amp;cd=1&amp;ved=0CF4QFjAA&amp;url=http%3A%2F%2Fwww.ogk-5.com%2Fen%2F&amp;ei=DpmzT9STL-yX0QXEwICtCQ&amp;usg=AFQjCNHlb3wcfADq1zm869-5S9B39zcHww&amp;cad=rja" target="_blank">OJSC Enel OGK-5</a>.</strong></p>
<p>The investment by AGC Equity Partners, a private equity firm whose investors are Middle East institutions, represents the largest private equity investment in Russia by a Middle East investor to date.</p>
<p>Rusenergo Fund and AGC Equity Partners have each invested $175m in the transaction, while the RDIF and MRIF have invested $137.5m each for a total deal value of $625m.</p>
<p>The structure of the transaction allows for an additional payment to the seller, though this is contingent on the investment generating an attractive level of returns for the investor consortium.</p>
<p>In addition to the largest Middle East investment into Russia, the transaction represents the largest-ever private equity deal in the Russian power sector. The consortium of investors becomes a partner of Italian energy company Enel, the controlling shareholder in Enel OGK-5.</p>
<p>“This consortium of private equity investors has acquired a blocking stake in the premium asset of the Russian power sector at an attractive valuation,” RDIF CEO Kirill Dmitriev said in a statement. “The transaction represents a strong vote of confidence from leading international investors for the Russian utilities industry.”</p>
<p>The RDIF is a $10bn vehicle launched by the Kremlin six months ago to entice overseas investors to commit to private business opportunities in the country.</p>
<p><a href="http://www.google.com/url?q=http://www.altassets.net/private-equity-news/by-pe-sector/buy-out/china-russia-confirm-plans-for-4bn-investment-fund.html&amp;sa=U&amp;ei=9pizT_u7DKKt0QXKh7yKCQ&amp;ved=0CAUQFjAA&amp;client=internal-uds-cse&amp;usg=AFQjCNEcCT-1MZfcVPR3lDGlPx0KxvVKIg" target="_blank">Last month the fund announced plans</a> to partner with China to create an investment fund worth up to $4bn, which will comprise a $1bn contribution from the $10bn investment vehicle launched by the Kremlin in September last year.</p>
<p>The newly formed Russian-Chinese Investment Fund (RCIF) will be pooled from the RDIF and China Investment Corporation (CIC), the country’s $410bn sovereign wealth fund.</p>
<p>Copyright © 2012 AltAssets</p>
<p>&nbsp;</p>
]]></content:encoded>
