<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltAssets Private Equity News</title>
	<atom:link href="http://www.altassets.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altassets.net</link>
	<description>Connecting LPs and GPs worldwide</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Evolution Partners acquires majority stake in Freedom Innovations</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/firm-news/health-evolution-partners-acquires-majority-stake-in-freedom-innovations.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/firm-news/health-evolution-partners-acquires-majority-stake-in-freedom-innovations.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:21:09 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[LP News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013884</guid>
		<description><![CDATA[Health Evolution Partners has acquired a majority interest in high-tech prosthetic limb maker Freedom Innovations.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthevolutionpartners.com/" target="_blank"><img class="alignleft size-full wp-image-100008348" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2011/11/healthcaresq_lrg.jpg" alt="" width="170" height="170" />Health Evolution Partners</a> (HEP) has acquired a majority interest in high-tech prosthetic limb maker <a href="http://www.freedom-innovations.com/" target="_blank">Freedom Innovations</a>.</strong></p>
<p>Part of the deal saw HEP facilitating new senior credit facilities for the company to help finance further growth opportunities.</p>
<p>Freedom’s senior management team will continue to lead the company and will remain significant shareholders, the company said.</p>
<p>HEP investment partner Ned Brown said, “Freedom develops, manufactures, and has successfully commercialized, a broad and attractive portfolio of proprietary lower limb prosthetic devices.</p>
<p>“The company provides a tremendous platform for expansion in a dynamic and growing market, and has a robust pipeline of new products.</p>
<p>“We have been impressed with Freedom’s strong management team and employees &#8211; they have an outstanding track record of innovation and development, along with superior commercial execution and customer service.</p>
<p>“We look forward to working with them.”</p>
<p>Freedom is the ninth growth fund investment for HEP, which focuses on creating strong partnerships with high-growth companies and exceptional management teams in the healthcare industry.</p>
<p>Maynard Carkhuff, Freedom CEO, said, “Health Evolution Partners is an ideal partner for Freedom.</p>
<p>“Their extensive background in the medical device industry, combined with their strategic insight, and the firm’s total-systems approach to healthcare investing will be extremely valuable to Freedom as we continue to execute our growth strategy.</p>
<p>“We believe that Health Evolution Partners will be able to help accelerate Freedom’s growth through their broad-scale healthcare systems, strategic, operational, reimbursement, and commercial sales and marketing experience.</p>
<p>“Furthermore, their strong relationships with key decision-makers in the healthcare industry, both in the U.S. and internationally, will be highly valuable.”</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/firm-news/health-evolution-partners-acquires-majority-stake-in-freedom-innovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;C Investment Trust secures £50m credit facility from RBS</title>
		<link>http://www.altassets.net/private-equity-news/by-pe-sector/specialist-pe-sectors/fc-investment-trust-secures-50m-credit-facility-from-rbs.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-pe-sector/specialist-pe-sectors/fc-investment-trust-secures-50m-credit-facility-from-rbs.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:09:53 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[LP News]]></category>
		<category><![CDATA[Specialist PE Sectors]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[listed private equity]]></category>
		<category><![CDATA[revolving credit facilities]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013878</guid>
		<description><![CDATA[London-listed private equity investor F&#038;C Investment Trust has entered into a new £50m unsecured committed multi-currency revolving credit facility with RBS.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-100013881" style="margin: 8px 5px;" src="http://www.altassets.net/wp-content/uploads/2012/02/revolving-credit-facility-roundabout_sq.jpg" alt="" width="170" height="170" />London-listed private equity investor <a href="http://www.google.co.uk/aclk?sa=l&amp;ai=C6eMgmB5FT9TJMIOX8AOdmbnxBKWk-IgCxZXc6Cit_6-OEggAEAEgtlQoAlC02pB7YLu-roPQCqABgYqY_gPIAQGpAofMBilZRro-qgQcT9AyEDU7cWTkQ_CwtPkkIBWo4zUGnwM5tDH4jIAFkE4&amp;sig=AOD64_0s0_YgjMtfwLFcaZDA3dEnrIxWtA&amp;ved=0CA0Q0Qw&amp;adurl=http://clickserve.dartsearch.net/link/click%3Flid%3D43700003160949210%26ds_s_kwgid%3D58700000019801394%26ds_e_adid%3D10862962333%26ds_e_matchtype%3Dsearch%26ds_url_v%3D2&amp;rct=j&amp;q=F%26C%20Investment%20Trust%20&amp;cad=rja" target="_blank">F&amp;C Investment Trust </a>has entered into a new £50m unsecured committed multi-currency revolving credit facility with RBS.</strong></p>
<p>The new facility will expire on 21 February 2016 and contains similar covenants to the trust’s previous £40m facility with the state-backed banking major, which was due to expire on 30 April this year and has subsequently been cancelled.</p>
<p>“The board believes that this larger facility will provide greater flexibility for the company to fund its investment activity,” the firm said in a statement.</p>
<p>“In addition, the board is pleased to have secured a facility which, subject to compliance with covenants, will be more than sufficient to repay the group&#8217;s zero dividend preference shares on their maturity date in December 2014 and which extends comfortably beyond that maturity date.”</p>
<p>The trust began making commitments to private equity funds of funds in 2002. In 2006 the firm increased its exposure to the asset class to five per cent of its total assets, with the aim of reaching a minimum exposure of ten per cent by 2013.</p>
<p>Copyright © 2012 AltAssets</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-pe-sector/specialist-pe-sectors/fc-investment-trust-secures-50m-credit-facility-from-rbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baird Private Equity adds Gordon Pan as managing director</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/people-news/baird-private-equity-adds-gordon-pan-as-managing-director.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/people-news/baird-private-equity-adds-gordon-pan-as-managing-director.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:55:35 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[People News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013872</guid>
		<description><![CDATA[Baird Private Equity (BPE) has appointed Gordon G Pan as managing director after his predecessor moved to The Pritzker Group.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bairdprivateequity.com/private-equity/default.aspx" target="_blank"><img class="alignleft size-full wp-image-100013876" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/02/gordon-pan-baird.png" alt="" width="170" height="170" />Baird Private Equity</a> (BPE) has appointed Gordon G Pan as managing director after his predecessor moved to <a href="http://pritzkergroup.com/" target="_blank">The Pritzker Group</a>.</strong></p>
<p>Pan has more than 20 years experience in finance and private equity, including seven years with Baird Capital Partners and three with Baird Venture Partners.</p>
<p>His appointment follows <a href="http://www.altassets.net/private-equity-news/by-news-type/people-news/pritzker-group-hires-paul-carbone-from-baird-private-equity.html" target="_blank">former managing partner Paul Carbone&#8217;s move to The Pritzker Group</a> to lead its private investments after 18 years at Baird.</p>
<p>Scott Skie has also been promoted to chief operating officer and Aaron Rudberg to partner at BPE.</p>
<p>Baird chairman, president and CEO Paul Purcell said, “I have great confidence in Gordon and the rest of the BPE leadership team, and our private equity business has never been better positioned.</p>
<p>“In fact, 2011 was one of the group’s best years ever, and the leadership is in place to continue its record of success.”</p>
<p>BPE, which focuses investments on the lower mid-market, reported 27 new and follow-on investments in 2011 and realised approximately $217m of investor proceeds from six exits.</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/people-news/baird-private-equity-adds-gordon-pan-as-managing-director.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longitude Capital, Skyline Ventures lead $22.5m financing of Collegium Pharmaceutical</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/firm-news/longitude-capital-skyline-ventures-lead-22-5m-financing-of-collegium-pharmaceutical.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/firm-news/longitude-capital-skyline-ventures-lead-22-5m-financing-of-collegium-pharmaceutical.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:58:51 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[LP News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013859</guid>
		<description><![CDATA[Longitude Capital and Skyline Ventures have led a $22.5m Series B financing round for Collegium Pharmaceutical.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.longitudecapital.com/" target="_blank"><img class="alignleft  wp-image-100005773" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2011/08/pharma_lrg.jpg" alt="" width="170" height="170" />Longitude Capital</a> and <a href="http://www.skylineventures.com/" target="_blank">Skyline Ventures</a> have led a $22.5m Series B financing round for <a href="http://www.collegiumpharma.com/" target="_blank">Collegium Pharmaceutical</a>.</strong></p>
<p>They were joined by Series A investors <a href="http://www.frazierhealthcare.com/" target="_blank">Frazier Healthcare Ventures</a> and <a href="http://www.bostonmillenniapartners.com/Default.asp" target="_blank">Boston Millennia Partners</a>.</p>
<p>Following the financing deal Longitude managing director David Hirsch and Skyline managing director Stephen Hoffman will join the Collegium board.</p>
<p>The Series B funding will support the company’s development of a tamper-resistant delivery systems for chronic pain medication.</p>
<p>Longitude Capital uses its $325m inaugural fund to back investments in medical devices, biotechnology and pharmaceutical development, as well as diagnostics and research and development tools.</p>
<p>Skyline is currently targeting investments of between $15m and $35m from its $350 Skyline V fund, which closed in 2007.</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/firm-news/longitude-capital-skyline-ventures-lead-22-5m-financing-of-collegium-pharmaceutical.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pritzker Group hires Paul Carbone from Baird Private Equity</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/people-news/pritzker-group-hires-paul-carbone-from-baird-private-equity.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/people-news/pritzker-group-hires-paul-carbone-from-baird-private-equity.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:56:13 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[LP News]]></category>
		<category><![CDATA[People News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013854</guid>
		<description><![CDATA[The Pritzker Group has hired Baird Private Equity’s director and managing partner Paul Carbone to lead its investment activities.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pritzkergroup.com/" target="_blank"><img class="alignleft size-full wp-image-100013857" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2012/02/CarbonePaul.jpg" alt="" width="170" height="170" />The Pritzker Group</a> has hired <a href="http://www.bairdprivateequity.com/private-equity/default.aspx" target="_blank">Baird Private Equity’s</a> director and managing partner Paul Carbone to lead its investment activities.</strong></p>
<p>During an 18-year career at Baird Carbone helped spearhead growth of the company’s private equity business from $23m raised and managed in 1994 to a total of $2.8bn this year.</p>
<p>He said, “The Pritzker Group’s long-term investment approach, permanent capital base and outstanding reputation create a rare opportunity for me to help build long-term value and grow the Pritzkers’ businesses in the years ahead.</p>
<p>“I wasn’t looking to leave Baird, which I love, but this was a chance I couldn’t pass up.”</p>
<p>Specialising in mid-market investing, Carbone has extensive experience in buy-outs and growth equity in high-potential companies across the US, Europe and Asia.</p>
<p>He is also a member of the Baird Foundation Committee and active with various civic and charitable organisations.</p>
<p>JB Pritzker, managing partner at The Pritzker Group, said, “Paul has an outstanding track record growing and scaling a strong investment group at Baird, and he understands how to help company management teams build long term value, which is what we’re all about at The Pritzker Group.</p>
<p>“His experience will play a crucial role as we execute our own strategic growth plans in the years ahead.”</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/people-news/pritzker-group-hires-paul-carbone-from-baird-private-equity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss private equity firm Zurmont Madison to launch €200m fund</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/fund-news/swiss-private-equity-firm-zurmont-madison-to-launch-e200m-fund.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/fund-news/swiss-private-equity-firm-zurmont-madison-to-launch-e200m-fund.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:44:56 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Fund News]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[lower mid-market]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013856</guid>
		<description><![CDATA[Zurich-based private equity firm Zurmont Madison has begun marketing its second fund with institutional investors, and aims to reach a first close by the middle of this year.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-100013860" style="margin: 8px 5px;" src="http://www.altassets.net/wp-content/uploads/2012/02/zurich-berlin-germany-switzerland_sq.jpg" alt="" width="170" height="170" />Zurich-based private equity firm <a href="http://www.zurmontmadison.ch/zm/index.php" target="_blank">Zurmont Madison</a> has begun marketing its second fund with institutional investors, and aims to reach a first close by the middle of this year.</strong></p>
<p>Zurmont Madison Private Equity II (ZMPE II), which has an equal CHF250m (€207m) target to its predecessor, will continue the firm’s strategy of investing in the lower mid-market and financing succession situations.</p>
<p>The fund will also continue to invest across different industries in the DACH region, which comprises Germany, Austria and Switzerland. It will focus mainly on manufacturing companies with branded industrial or consumer products and business service companies, leveraging the operational expertise of its investment team.</p>
<p>All five partners at the firm have an operational background as CEOs or CFOs from different industries, and the firm also has a large network of industrial advisors to support it, enabling the team to source and execute deals on a proprietary basis.</p>
<p>Although primarily focused on Switzerland, the firm will also continue to build its deal sourcing network in Germany, where it is seeing increasing opportunities and has invested in the past, Andreas Ziegler, a partner at Zurmont Madison, told AltAssets.</p>
<p>“We are expecting a competitive environment in terms of number of funds that are on the road. We see that there is good interest for quality, operationally-focused lower mid-market buyout funds investing in the DACH-region, and especially in Switzerland, where competition between private equity players is limited.”</p>
<p>Ziegler said that the investor base for ZMPE II will consist mainly of European funds of funds – which accounted for 70 per cent of the previous fund &#8211; that are interested in co-investing with the firm. Zurmont will also target family offices and larger institutional investors such as pension funds and insurance companies.</p>
<p>“The investment period for ZMPE II will start with the first closing. We are building a pipeline of potential deals for the new fund from the current deal flow as the investment period for the current fund is coming to an end by midyear,” he added.</p>
<p><a href="http://www.altassets.net/private-equity-news/zurmont-madison-creates-swiss-electronic-engineering-services-leader-with-adaxys-acquisition.html" target="_blank">Last year Zurmont bought Adaxys</a>, a local provider of electronic engineering and manufacturing services, which it is merging with portfolio company CCS Group to create the Swiss market leader in the sector.</p>
<p>The merged company will have a combined turnover of CHF160m (€130.9m), making it the largest electronic engineering and manufactruring services company in Switzerland, and the seventh-largest in the DACH region.</p>
<p>Ziegler added that given the limited exit environment during the second half of last year on the back of the European debt crisis, the firm is in no hurry to exit the current investment portfolio from ZMPE I.</p>
<p>“We are currently refraining from going to the market with our current portfolio companies. Instead we are focusing on developing them by fostering growth and innovation initiatives, implementing operational improvements and pursuing buy &amp; build opportunities where feasible.”</p>
<p>Switzerland and Germany rank among the world’s most competitive economies, according the World Economic Forum’s Global Competitiveness Report 2011, and have one of the highest ratings in the attractiveness index for private equity investments according to a recent study by Ernst &amp; Young.</p>
<p>Copyright © 2012 AltAssets</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/fund-news/swiss-private-equity-firm-zurmont-madison-to-launch-e200m-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Pension Plan Investment Board reiterates India investment focus</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/people-news/canada-pension-plan-investment-board-reiterates-india-investment-focus.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/people-news/canada-pension-plan-investment-board-reiterates-india-investment-focus.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:18:54 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LP News]]></category>
		<category><![CDATA[People News]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[pension fund]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013847</guid>
		<description><![CDATA[Vikram Gandhi and his company VSG Capital Advisors have been retained as senior advisors by the Canada Pension Plan Investment Board (CPPIB).]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-100013864" style="margin: 8px 5px;" src="http://www.altassets.net/wp-content/uploads/2012/02/canadian-flag-5_sq.jpg" alt="" width="170" height="170" />VSG Capital Advisors have been retained as senior advisors by the <a href="http://www.cppib.ca/" target="_blank">Canada Pension Plan Investment Board</a> (CPPIB) to focus on the pension fund&#8217;s investments in India.<br />
</strong></p>
<p>Based out of India and Hong Kong, and headed by Vikram Gandhi, VSG will provide strategic advice and help facilitate investment in the Indian sub-continent, a region CPPIB said it believes has &#8220;significant long-term investment opportunities&#8221;.</p>
<p>The pension plan has a growing presence in the Asia-Pacific region, with C$13.1bn in public equity, real estate, infrastructure and private investments in the region at the start of 2012.</p>
<p>That investment accounts for 8.5 per cent of the plan&#8217;s C$152.8bn global assets, which <a href="http://www.altassets.net/private-equity-news/by-news-type/firm-news/investment-income-boosts-canada-pension-plan-assets-in-2011.html" target="_blank">was up C$520m at the end of the second quarter last September.</a></p>
<p>CPPIB executive vice president Mark Wiseman said, “Vikram and his firm bring exceptional market knowledge and relationships across the Indian sub-continent.</p>
<p>“India is an increasingly important market, and we are very pleased to have Vikram and his firm as strategic advisors as we continue to explore investment opportunities in this very promising region of the world.”</p>
<p>Prior to founding VSG Gandhi was the global head of Credit Suisse’s financial institutions group and vice chairman of its investment banking department in New York and Hong Kong.</p>
<p>He also spent 16 years at Morgan Stanley in various roles globally, including president and country head of Morgan Stanley India.</p>
<p>He said, “I’m delighted to have the opportunity to partner with an organization with the stature of CPPIB.</p>
<p>“VSG and I look forward to working with CPPIB in further building its presence, relationships and opportunities in the Indian sub-continent.”</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/people-news/canada-pension-plan-investment-board-reiterates-india-investment-focus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naxos Capital, Sofinnova lead $30m funding round for chemicals company BioAmber</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/firm-news/naxos-capital-sofinnova-lead-30m-funding-round-for-chemicals-company-bioamber.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/firm-news/naxos-capital-sofinnova-lead-30m-funding-round-for-chemicals-company-bioamber.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:55:39 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013838</guid>
		<description><![CDATA[Naxos Capital and Sofinnova were among investors who helped close a $30m Series C funding round for chemicals company BioAmber.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.naxoscapital.com/Home.html" target="_blank"><img class="alignleft  wp-image-100002417" style="margin: 5px 8px;" src="http://www.altassets.net/wp-content/uploads/2011/08/news_chemicals2_lrg.jpg" alt="" width="170" height="170" />Naxos Capital</a> and <a href="http://www.sofinnova.fr/" target="_blank">Sofinnova</a> were among investors who helped close a $30m Series C funding round for chemicals company <a href="http://www.bio-amber.com/" target="_blank">BioAmber</a>.</strong></p>
<p>Both backers were joined by fellow existing investors <a href="http://www.mitsui.com/jp/en/index.html" target="_blank">Mitsui and Co</a> and the Cliffton Group in the first $20m tranche last November, while specialist chemicals company Lanxess completed the second $10m tranche earlier this month.</p>
<p>Naxos focuses on small and lower mid-market companies in the technology, media and communications, services and manufacturing sectors.</p>
<p>Sofinnova’s last big investment was as <a href="http://www.altassets.net/private-equity-news/by-news-type/deal-news/data-storage-hardware-maker-pivot3-nets-23m-from-samsung-ventures.html" target="_blank">leader in a $44m series B financing round closure</a> for medical technology company SARcode Bioscience.</p>
<p>BioAmber chief executive Jean-Francois Huc said, “BioAmber is fortunate to have a strong, committed group of investors and we welcome Jorge Nogueira, a dynamic and experienced chemical industry executive to our board.”</p>
<p>Copyright © 2012 AltAssets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/firm-news/naxos-capital-sofinnova-lead-30m-funding-round-for-chemicals-company-bioamber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME, Omani sovereign wealth fund up stake in Saudi energy bourse DME</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/deal-news/cme-oman-sovereign-wealth-fund-up-stake-in-saudi-energy-bourse.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/deal-news/cme-oman-sovereign-wealth-fund-up-stake-in-saudi-energy-bourse.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:45:03 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Buy-out]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[development capital]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[growth capital]]></category>
		<category><![CDATA[growth equity]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[sovereign wealth funds]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013841</guid>
		<description><![CDATA[The Oman Investment Fund, a sovereign wealth fund of the Sultanate of Oman, and the Chicago Mercantiles Exchange have increased their stake in the Dubai Mercantile Exchange (DME) to enable it to continue growing its business.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=the%20oman%20investment%20fund&amp;source=web&amp;cd=1&amp;ved=0CC0QFjAA&amp;url=http%3A%2F%2Fwww.omaninvcorp.com%2F&amp;ei=qP5ET_jeHOev0QWVooGVBA&amp;usg=AFQjCNHnUJtWrGZL8gE7mnpDqAESGOA9pg&amp;cad=rja" target="_blank"><img class="alignleft size-full wp-image-100013842" style="margin: 8px 5px;" src="http://www.altassets.net/wp-content/uploads/2012/02/dubai10_sq.jpg" alt="" width="170" height="170" />The Oman Investment Fund</a>, a sovereign wealth fund of the Sultanate of Oman, and the <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=chicago%20mercantiles%20exchange%20&amp;source=web&amp;cd=1&amp;ved=0CD0QFjAA&amp;url=http%3A%2F%2Fwww.cmegroup.com%2F&amp;ei=vP5ET_Fsir_RBcnjnI4E&amp;usg=AFQjCNF8hJC0hKE-_mt9RdKK4WxsIOf9wQ&amp;cad=rja" target="_blank">Chicago Mercantiles Exchange </a>have increased their stake in the <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=dubai%20mercantile%20exchange&amp;source=web&amp;cd=1&amp;ved=0CD8QFjAA&amp;url=http%3A%2F%2Fwww.dubaimerc.com%2F&amp;ei=zP5ET4DZJoeN0AXfjrWPBA&amp;usg=AFQjCNG0XdFZyumGxVIhHTj74dLe8m25fA&amp;cad=rja" target="_blank">Dubai Mercantile Exchange</a> (DME) to enable it to continue growing its business.</strong></p>
<p>The DME is the largest international energy futures and commodities exchange in the Middle East. Last year the exchange delivered more than 145 million barrels of crude oil – a year-on-year trading volume growth of 19 per cent.</p>
<p>As part of the restructuring of the DME’s equity shareholding, a recapitalisation arrangement will increase the stake in DME held by CME Group’s NYMEX division from 25 per cent to 50 per cent.</p>
<p>The Oman Investment Fund will increase its holding to 29 per cent; a subsidiary of Dubai Holding will retain nine per cent, and 12 per cent will be held on a non-voting basis by strategic investors, including Vitol, Shell, JP Morgan, Morgan Stanley, Goldman Sachs and Concord Energy.</p>
<p>Hassan Al Nabhani, CEO of Oman Investment Fund, said, “DME’s development into a prominent venue for price discovery will prove to be of significant strategic and financial value for the oil markets. The exchange continues to attract customers from among the key participants in the global energy industry. Our long-standing partnership with CME Group, the world’s leading derivatives marketplace, is building the platform for the next phase in DME’s development.”</p>
<p>Ahmad Sharaf, chairman of the DME, added, “With liquidity in the flagship Oman crude oil futures contract steadily growing and physical delivery reaching new heights in 2011, this recapitalisation positions the DME to enter the next phase of development for existing and future customers seeking to manage price risk for crude oil markets East of Suez.”</p>
<p>Copyright © 2012 AltAssets</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altassets.net/private-equity-news/by-news-type/deal-news/cme-oman-sovereign-wealth-fund-up-stake-in-saudi-energy-bourse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interwest leads $10m series A investment in Integrated Diagnostics</title>
		<link>http://www.altassets.net/private-equity-news/by-news-type/firm-news/interwest-leads-10m-series-a-investment-in-integrated-diagnostics.html</link>
		<comments>http://www.altassets.net/private-equity-news/by-news-type/firm-news/interwest-leads-10m-series-a-investment-in-integrated-diagnostics.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:31:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture/Growth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Series A]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.altassets.net/?p=100013836</guid>
		<description><![CDATA[Interwest Partners has led investors in a $10m tranche of series A financing for medical tech company Integrated Diagnostics.]]></description>
